Platform Performance
Monthly Return
+3.6%
Consistent growth
Total Return
+28.6%
Since inception
Win Rate
72.5%
Of all trades
Sharpe Ratio
3.72
Excellent risk-adjusted returns
Cumulative Returns
Monthly Performance
Month | Return | Trades | Win Rate | Best Trade | Worst Trade |
---|---|---|---|---|---|
May 2025 | +3.8% | 42 | 73.8% | +1,250 | -380 |
April 2025 | +3.2% | 38 | 71.1% | +980 | -420 |
March 2025 | +4.1% | 45 | 75.6% | +1,480 | -290 |
February 2025 | +2.9% | 35 | 68.6% | +890 | -510 |
January 2025 | +3.5% | 40 | 72.5% | +1,120 | -340 |
Risk Analysis
Drawdown Analysis
Maximum Drawdown: | -4.2% |
Average Drawdown: | -1.8% |
Drawdown Duration: | 3.2 days avg |
Recovery Time: | 5.1 days avg |
Return Distribution
Important Disclaimer
Past performance is not indicative of future results. All trading involves risk, including the potential loss of principal. The performance data shown represents historical results and should not be considered as a guarantee of future performance.
Start Trading With AlgoStreets
Join our platform and let our algorithms work for you.